(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 1 01089* West Springfield, MA | "19060727-1991" | Leo Ernest Durocher |
| 1 01515 East Brookfield, MA | "1862-18560208" | Cornelius Alexander McGilicuddy |
| 1 02118 Roxbury, MA | "1858-19180202" | John Lawrence Sullivan |
| 1 02403* Brockton, MA | "19230901-19690831" | Rocco Francis Marchegiano |
| 1 06050* New Britain, CT | "1859-19250314" | Walter Chauncey Camp |
| 1 07052 West Orange, NJ | "1862-1965" | Amos Alonzo Stagg |
| 1 07631 Englewood, NJ | "19290718" | Richard Totten Button |
| 1 10001* Brooklyn, NY | "19130611-19700903" | Vincent Thomas Lombardi |
| "19630217" | Michael Jordan | |
| 1 10001* New York, NY | "1874-19660311" | James Edward Fitzsimmons |
| "19030619-19410602" | Ludwig Heinrich Gehrig | |
| "1906" | Gertrude Caroline Ederle | |
| "1916" | Sydney Luckman | |
| "1917" | Arnold Joseph Auerbach | |
| "19280809" | Bob Cousy | |
| "19281021" | Whitey Ford | |
| 1 10528 Harrison, NY | "1902-1999" | Eugene Saraceni |
| 1 12020 Ballston Spa, NY | "1918-18930126" | Abner Doubleday |
| 1 13158 Truxton, NY | "1873-19340225" | John Joseph McGraw |
| 1 14205* Buffalo, NY | "1921" | Warren Edward Spahn |
| 1 14692* Rochester, NY | "1892-19691006" | Walter Charles Hagen |
| 1 14711 Belfast, NY | "1845-19330603" | William A. Muldoon |
| 1 15033 Donora, PA | "1920" | Stanly Frank Musial |
| 1 15106 Carnegie, PA | "1874-19551206" | John Peter Wagner |
| 1 15650 Latrobe, PA | "19290910" | Arnold Palmer |
| 1 15697 Youngwood, PA | "19270917" | George Blanda |
| 1 18419 Factoryville, PA | "1880-1925" | Christopher Mattewson |
| 1 18616 Forksville, PA | "1903-1991" | Harold Edward Grange |
| 1 19? Germantown, PA | "1893-1953" | William Tatem Tilden |
| 1 21078 Havre de Grace, MD | "19680527" | Cal Ripken |
| 1 21203* Baltimore, MD | "18950206-19480816" | George Herman Ruth |
| 1 21668 Sudlersville, MD | "1907-1967" | James Emory Foxx |
| 1 23670* Hampton, VA | "19750607" | Allen Iverson |
| 1 24445 Hot Springs, VA | "1912" | Samuel Jackson Snead |
| 1 29? Silver, SC | "19270825-20030928" | Althea Gibson |
| 1 30301* Atlanta, GA | "1902-1971" | Robert Tyre Jones |
| 1 31728 Cairo, GA | "19190131-19721024" | Jack Roosevelt Robinson |
| 1 31908* Columbus, GA | "19680527" | Frank Thomas |
| 1 31? Narrows, GA | "1886-19610716" | Tyrus Raymond Cobb |
| 1 33040* Key West, FL | "19650806" | David Robinson |
| 1 36601* Mobile, AL | "1906-1982" | Leroy Robert Paige |
| 1 36862 LaFayette, AL | "19140513-19810412" | Joe Louis |
| 1 38725 Benoit, MS | "1913" | Archibald Lee Moore |
| 1 39501* Gulfport, MS | "19691010" | Brett Favre |
| 1 39701* Columbus, MS | "1912-1988" | Henry Jackson |
| 1 43112 Carroll, OH | "1875-19530303" | James Jackson Jeffries |
| 1 43567 Wauseon, OH | "1878-19461004" | Berna Eli Oldfield |
| 1 44045 Grand River, OH | "19300104" | Donald Francis Shula |
| 1 44101* Cleveland, OH | "1869-19361003" | John William Heisman |
| 1 44857 Norwalk, OH | "1908-1991" | Paul E. Brown |
| 1 45144 Manchester, OH | "1893-1973" | George Harold Sisler |
| 1 45202* Cincinnati, OH | "1916" | George Edward Arcaro |
| 1 45648 Lucasville, OH | "1881-1965" | Wesley Branch Rickey |
| 1 45? Gilmore, OH | "1867-1955" | Denton True Young |
| 1 46151 Martinsville, IN | "1910" | John Robert Wooden |
| 1 47901* Lafayette, IN | "1873-1937" | Raymond Clarence Ewry |
| 1 48231* Detroit, MI | "1920-1989" | Sugar Ray Robinson |
| 1 50261 Van Meter, IA | "1918" | Robert William Andrew Feller |
| 1 52601 Burlington, IA | "19710622" | Kurt Warner |
| 1 55440* Minneapolis, MN | "1918" | Patricia Jane Berg |
| 1 55795 Willow River, MN | "1903-1976" | Ernest Alonzo Nevers |
| 1 60085* Waukegan, IL | "1921" | Otto Everett Graham |
| 1 60436* Joliet, IL | "1924" | George Lawrence Mikan |
| 1 60607* Chicago, IL | "1895-1983" | George Stanley Halas |
| 1 63166* Saint Louis, MO | "1879-19451128" | Dwight Filley Davis |
| "19250512" | Yogi Berra | |
| 1 64108* Kansas City, MO | "1890-19750529" | Charles Dillon Stengel |
| 1 66748 Humboldt, KS | "1887-1946" | Walter Perry Johnson |
| 1 68835 Elba, NE | "1887-1950" | Grover Cleveland Alexander |
| 1 70053* Gretna, LA | "1909-1958" | Melvin Thomas Ott |
| 1 70140* New Orleans, LA | "1837-18840710" | Paul Charles Morphy |
| "19730226" | Marshall Faulk | |
| 1 71652 Moro Bottoms, AR | "1913-1983" | Paul William Bryant |
| 1 72833 Danville, AR | "19130912-19800331" | James Cleveland Owens |
| 1 72? Lucas, AR | "1911-19740717" | Jay Hanna Dean |
| 1 74864 Bellemonta, OK | "18880528-19530328" | James Francis Thorpe |
| 1 76161* Fort Worth, TX | "1912" | John Byron Nelson |
| 1 76401 Stephenville, TX | "1912" | William Benjamin Hogan |
| 1 76501* Temple, TX | "1914" | Samuel Adrian Baugh |
| 1 76648 Hubbard, TX | "1885-19581208" | Tristam E. Speaker |
| 1 77550* Galveston, TX | "1878-19460610" | John Arthur Johnson |
| 1 77640* Port Arthur, TX | "19140626-19560927" | Mildred Ella Zaharias |
| 1 78572* Mission, TX | "19240911-20000212" | Thomas Wade Landry |
| 1 79567 Winters, TX | "1896-1963" | Rogers Hornsby |
| 1 81141 Manassa, CO | "18950624-1983" | William Harrison Dempsey |
| 1 90086* Los Angeles, CA | "19280509-19950703" | Pancho Gonzales |
| 1 90401* Santa Monica, CA | "19300816" | Frank Newton Gifford |
| 1 91341* San Francisco, CA | "1866-19330218" | James John Corbett |
| 1 91769* Pomona, CA | "19631001" | Mark McGwire |
| 1 92138* San Diego, CA | "1918-20020705" | Theodore Samuel Williams |
| 1 93274* Tulare, CA | "19301117" | Robert Bruce Mathias |
| 1 94553 Martinez, CA | "19141125-19990308" | Giuseppe Paolo DiMaggio |
| 1 96? ?, HI | "1890-1968" | Duke Paoa Kahanamoku |
| 1 ? ?, US | "1820-1889" | Freeman Hatch |
| "1832-18820410" | William A. Hulburt | |
| "1837-186704" | Old Henry Clay | |
| "1850-18750701" | ? Lexington | |
| "1860-19320402" | Bill Pickett | |
| "1862-18951102" | John E. Dempsey | |
| "1866-19441125" | Kenesaw Mountain Landis | |
| "1873-19530417" | Tom Sharkey | |
| "1879-19680119" | Ray Harroun | |
| "1881-19681215" | Jess Willard | |
| "1883-19560331" | Ralph DePalma | |
| "1884-1899" | ? Hanover | |
| "1885-19740919" | Forrest C. Allen | |
| "1895-19720813" | George Weiss | |
| "1896-19470418" | Benny Leonard | |
| "1896-19790207" | Warren Giles | |
| "1898-19730312" | Frank Frisch | |
| "1900-19430721" | Charles William Paddock | |
| "1900-19750523" | Lefty Grove | |
| "1902-1937" | Howie Morenz | |
| "1902-1956" | Al Simmons | |
| "1902-1985" | Eddie Shore | |
| "1903-19590928" | Vincent Richards | |
| "1903-1988" | Carl Hubbell | |
| "1909-19591121" | Maxmillion Baer | |
| "1909-19670118" | Barney Ross | |
| "1913" | Don Hutson | |
| "1917-1947" | ? Man O' War | |
| "1919-19670118" | Goose Tatum | |
| "1921-1993" | Roy Campanella | |
| "1922" | Ralph Kiner | |
| "1924-19720402" | Gil Hodges | |
| "19260315-19830502" | Norm Van Brocklin | |
| "19261024" | Yelberton Abraham Tittle | |
| "1931" | Ernie Banks | |
| "1931" | Jean Beliveau | |
| "1931" | Willie Mays | |
| "1931" | Bill Shoemaker | |
| "1931" | Dean Smith | |
| "1931-1995" | Mickey Mantle | |
| "19310105" | Chuck Noll | |
| "19310624" | Billy Casper | |
| "19311013" | Eddie Matthews | |
| "1932" | Bill Hartack | |
| "1932" | Bob Pettit | |
| "1932-19701229" | Sonny Liston | |
| "1933" | Raymond Berry | |
| "1933" | John Unitas | |
| "1934" | Hank Aaron | |
| "1934" | Elgin Baylor | |
| "1934" | Sonny Jurgensen | |
| "1934" | Bill Russell | |
| "1934" | Bart Starr | |
| "1934" | Bobby Unser | |
| "1934-19690621" | Maureen Connolly | |
| "1934-1972" | Roberto Clemente | |
| "1934-1985" | Roger Maris | |
| "1935" | A.J. Foyt | |
| "1935" | Bob Gibson | |
| "1935" | Paul Hornung | |
| "1935" | Sandy Koufax | |
| "1935" | Floyd Patterson | |
| "1935" | Frank Robinson | |
| "1935" | Mickey Wright | |
| "1936" | Jim Brown | |
| "1936" | Harmon Killebrew | |
| "1936" | Al Oerter | |
| "1936-?" | Wilt Chamberlain | |
| "1937" | Richard Petty | |
| "1937" | Brooks Robinson | |
| "1938" | Deacon Jones | |
| "1938" | Rod Laver | |
| "1938" | Willie McCovey | |
| "1938" | Oscar Robinson | |
| "1938" | Johnny Rutherford | |
| "1938" | Jerry West | |
| "1938-19620403" | Benny Paret | |
| "1939" | Lou Brock | |
| "1939" | Maria Bueno | |
| "1939" | Bobby Hull | |
| "1939" | Jackie Stewart | |
| "1939" | Lee Trevino | |
| "1939" | Al Unser | |
| "1939" | Kathy Whitworth | |
| "1939" | Carl Yastrzemski | |
| "1940" | Mario Andretti | |
| "1940" | John Havlicek | |
| "1940" | Bobby Knight | |
| "1940" | Stan Mikita | |
| "1940" | Jack Nicklaus | |
| "1940" | ? Pele | |
| "1940" | Fran Tarkenton | |
| "1940-1994" | Wilma Rudolph | |
| "1941" | Pete Rose | |
| "1942" | Muhammad Ali | |
| "1942" | Dick Butkus | |
| "1942" | Angel Cordero | |
| "1942" | Margaret Smith Court | |
| "1942" | Phil Esposito | |
| "1942" | Willis Reed | |
| "1942" | Roger Staubach | |
| "1943" | Jimmy Johnson | |
| "1943" | Jean Claude Killy | |
| "1943" | Billie Jean King | |
| "1943" | Joe Morgan | |
| "1943" | Joe Namath | |
| "1943" | John Newcombe | |
| "1943" | Gale Sayers | |
| "1943-19700616" | Brian Piccolo | |
| "1943-1993" | Arthur Ashe | |
| "1944" | Rich Barry | |
| "1944" | Steve Carlton | |
| "1944" | Joe Frazier | |
| "1944" | Tom Seaver | |
| "1945" | Rod Carew | |
| "1945" | Jim Palmer | |
| "1945" | Pat Riley | |
| "1945" | Wyomia Tyus | |
| "1946" | Joe Greene | |
| "1946" | Catfish Hunter | |
| "1946" | Reggie Jackson | |
| "1946" | Laffit Pincay | |
| "1947" | Kareem Abdul-Jabbar | |
| "1947" | Johnny Bench | |
| "1947" | Dick Fosbury | |
| "1947" | Mike Krzyzewski | |
| "1947" | Nolan Ryan | |
| "1947" | O.J. Simpson | |
| "1947-1979" | Thurmon Munson | |
| "1948" | Terry Bradshaw | |
| "1948" | Peggy Fleming | |
| "1948" | Bobby Orr | |
| "1948-1988" | Pete Maravich | |
| "1949" | Bobby Clarke | |
| "1949" | George Foreman | |
| "1949" | Mike Schmidt | |
| "1949" | Tom Watson | |
| "1950" | Julius Erving | |
| "1950" | Billy Smith | |
| "1950" | Mark Spitz | |
| "1951" | Guy Lafleur | |
| "1951" | Bill Madlock | |
| "1951" | Gustavo Thoeni | |
| "1952" | Jimmy Connors | |
| "1952" | George Gervin | |
| "1953" | George Brett | |
| "1953" | Jim Rice | |
| "1954" | Chris Evert | |
| "1954" | Walter Payton | |
| "1955" | Earl Campbell | |
| "1955" | Olga Korbut | |
| "1955" | Moses Malone | |
| "1956" | Larry Bird | |
| "1956" | Bjorn Borg | |
| "1956" | Sebastian Coe | |
| "1956" | Sugar Ray Leonard | |
| "1956" | Joe Montana | |
| "1956" | Eddie Murray | |
| "1956" | Martina Navratilova | |
| "1956" | Bryan Trottier | |
| "1957" | Mike Bossy | |
| "1957" | Nick Faldo | |
| "1957" | Lee Smith | |
| "1958" | Wade Boggs | |
| "1958" | Rickey Henderson | |
| "1959" | Magic Johnson | |
| "1959" | Florence Griffith Joyner | |
| "1959" | John McEnroe | |
| "1959" | Lawrence Taylor | |
| "1960" | Ray Bourque | |
| "1960" | Eric Dickerson | |
| "1960" | Tony Gwynn | |
| "1960" | Ivan Lendl | |
| "1961" | Nadia Comaneci | |
| "1961" | Wayne Gretzky | |
| "1961" | Carl Lewis | |
| "1961" | Dan Marino | |
| "1961" | Don Mattingly | |
| "1961" | Kirby Puckett | |
| "1961" | Steve Young | |
| "1962" | Roger Clemens | |
| "1962" | Patrick Ewing | |
| "1962" | Jackie Joyner-Kersee | |
| "1962" | Jerry Rice | |
| "1963" | Sergei Bubka | |
| "1964" | Bret Saberhagen | |
| "19640724" | Barry Bonds | |
| "1965" | Matt Biondi | |
| "1965" | Mario Lemieux | |
| "1966" | Stefan Edberg | |
| "1966" | Greg Maddux | |
| "19680527" | Jeff Bagwell | |
| "1969" | Emmitt Smith | |
| "1971" | Pete Sampras | |
| "1972-1975" | ? Ruffian | |
| "1973" | Monica Seles | |
| "XXX" | Sid Abel | |
| "XXX" | Dick Allen | |
| "XXX" | Ken Anderson | |
| "XXX" | Tom Anderson | |
| "XXX" | Charles Barkley | |
| "XXX" | Andy Bathgate | |
| "XXX" | Don Baylor | |
| "XXX" | George Bell | |
| "XXX" | Max Bentley | |
| "XXX" | Toe Blake | |
| "XXX" | Vida Blue | |
| "XXX" | Lou Boudreau | |
| "XXX" | Ken Boyer | |
| "XXX" | John Brodie | |
| "XXX" | Larry Brown | |
| "XXX" | Jeff Burroughs | |
| "XXX" | Dolph Camilli | |
| "XXX" | Phil Cavaretta | |
| "XXX" | Orlando Cepeda | |
| "XXX" | Spurgeon Chandler | |
| "XXX" | Mickey Cochrane | |
| "XXX" | Charley Conerly | |
| "XXX" | Mort Cooper | |
| "XXX" | Dave Cowens | |
| "XXX" | Bill Cowley | |
| "XXX" | Roger Craig | |
| "XXX" | Andre Dawson | |
| "XXX" | Dennis Eckersley | |
| "XXX" | Bob Elliot | |
| "XXX" | Rollie Fingers | |
| "XXX" | George Foster | |
| "XXX" | Dan Fouts | |
| "XXX" | Nellie Fox | |
| "XXX" | Roman Gabriel | |
| "XXX" | Herb Gardiner | |
| "XXX" | Steve Garvey | |
| "XXX" | Charley Gehringer | |
| "XXX" | Bernie Geoffrion | |
| "XXX" | Kirk Gibson | |
| "XXX" | Ebbie Goodfellow | |
| "XXX" | Joe Gordon | |
| "XXX" | Hank Greenberg | |
| "XXX" | Bob Griese | |
| "XXX" | Dick Groat | |
| "XXX" | Gabby Hartnett | |
| "XXX" | Keith Hernandez | |
| "XXX" | Willie Hernandez | |
| "XXX" | Harlon Hill | |
| "XXX" | Elston Howard | |
| "XXX" | Jackie Jensen | |
| "XXX" | Aurel Joliat | |
| "XXX" | Bert Jones | |
| "XXX" | Ted Kennedy | |
| "XXX" | Charlie Klein | |
| "XXX" | Jim Konstanty | |
| "XXX" | Elmer Lach | |
| "XXX" | Ernie Lombardi | |
| "XXX" | Fred Lynn | |
| "XXX" | Martin Marion | |
| "XXX" | Bob McAdoo | |
| "XXX" | Frank McCormick | |
| "XXX" | Willie McGee | |
| "XXX" | Denny McLain | |
| "XXX" | Joe Medwick | |
| "XXX" | Kevin Mitchell | |
| "XXX" | Warren Moon | |
| "XXX" | Lenny Moore | |
| "XXX" | Earl Morrall | |
| "XXX" | Dale Murphy | |
| "XXX" | Don Newcombe | |
| "XXX" | Hal Newhouser | |
| "XXX" | Buddy O'Conner | |
| "XXX" | Dave Parker | |
| "XXX" | Terry Pendleton | |
| "XXX" | Jacques Plant | |
| "XXX" | John Powell | |
| "XXX" | Babe Pratt | |
| "XXX" | Chuck Rayner | |
| "XXX" | Phil Rizzuto | |
| "XXX" | Al Rollins | |
| "XXX" | Al Rosen | |
| "XXX" | Ryne Sandberg | |
| "XXX" | Hank Sauer | |
| "XXX" | Milt Schmidt | |
| "XXX" | Bobby Shantz | |
| "XXX" | Babe Siebert | |
| "XXX" | Phil Simms | |
| "XXX" | Ken Stabler | |
| "XXX" | Willie Stargell | |
| "XXX" | Nels Stewart | |
| "XXX" | Jim Taylor | |
| "XXX" | Joe Theisman | |
| "XXX" | Thurman Thomas | |
| "XXX" | Joe Torre | |
| "XXX" | Wes Unseld | |
| "XXX" | Zoilo Versalles | |
| "XXX" | Bucky Walters | |
| "XXX" | Bill Walton | |
| "XXX" | Maury Wills | |
| "XXX" | Roy Worters | |
| "XXX" | Robin Yount | |
| 1809 ? San Pedro de Macoris, DO | "19681112" | Sammy Sosa |
| 1AB ? Edmonton, AB | "19610118" | Mike Messier |
| 1MB ? Winnipeg, MB | "19291228-19700531" | Terrance Gordon Sawchuk |
| 1ON ? Almonte, ON | "1861-19391128" | James Naismith |
| 1ON ? Belleville, ON | "19640809" | Brett Hull |
| 1ON ? Dryden, ON | "19741010" | Christ Pronger |
| 1ON ? Rainy River, ON | "1908-1990" | Bronislaw Nagurski |
| 1ON ? Toronto, ON | "19730228" | Eric Lindros |
| 1Q ? Montreal, Quebec | "19210804-200005" | Joseph Henri Maurice Richard |
| 1Q ? Shawinigan Falls, Qu\'ebec | "19290117-19860227" | Joseph Jacques Plante |
| 1SK ? Floral, SK | "19280331" | Gordie Howe |
| 234 ? Lagos, NG | "19630121" | Hakeem Olajuwon |
| 358 ? Turku, FI | "1897-1973" | Paavo Johannes Nurmi |
| 40 ? ?, RO | "1891-19551227" | Ely Culbertson |
| 40 ? Freidorf, RO | "1903-1984" | Jonas Weissmuller |
| 44 ? Harrow, Middlesex, England, GB | "19290323" | Sir Roger Gilbert Bannister |
| 44 ? Helston, Cornwell, England, GB | "1862-19171022" | Robert Prometheus Fitzsimmons |
| 47 ? Kristiania, NO | "19120408-19691012" | Sonja Henie |
| 47 ? Voss, NO | "1888-19310331" | Knute Kenneth Rockne |
| 49 ? ?, DE | "1965" | Katatina Witt |
| "1967" | Boris Becker | |
| "1969" | Steffi Graf | |
| 49 ? Berlinchen, DE | "1868-1941011" | Emanual Lasker |
| 53 ? Havana, CU | "19640702" | Jose Canseco |
| 54 ? Balcarce, AR | "1911-1995" | Juan Manuel Fangio |
| 7 ? Pskov, SU | "19691213" | Sergei Fedorov |
| names.encyclopedia.cjb.com | places.cjb.com | years.cjb.com | hits.cjb.com |
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick